Highwayrulesspacetravel

Given the campaign is Solar System based, FTL is too fast.

Space Flight is capped at 10 (For now) and progresses per the following table. Normally Space Flight can not be used within any atmosphere, but all vehicles with space flight are assumed to have some form of propulsion that will take them off a planet over 10 minutes.

Ranks Multiplier AU/Day Miles per Hour % of c
1 1 0.25 968000 MPH .14%
2 2 0.5 1936000 MPH .29%
3 5 1.25 4840000 MPH .72%
4 10 2.5 9680000 MPH 1.44%
5 25 6.25 24200000 MPH 3.61%
6 50 12.5 48400000 MPH 7.22%
7 100 25 96800000 MPH 14.43%
8 250 62.5 242000000 MPH 36.09%
9 500 125 484000000 MPH 72.17%
10 1000 173 670600000 MPH 100.%
11 2500 432.5 1676500000 MPH 250.%
12 5000 865 3353000000 MPH 500.%
13 10000 1730 6706000000 MPH 1000.%
14 25000 4325 16765000000 MPH 2500.%
15 50000 8650 33530000000 MPH 5000.%
16 100000 17300 67060000000 MPH 10000.%
17 250000 43250 167650000000 MPH 25000.%
18 500000 86500 335300000000 MPH 50000.%
19 1000000 173000 670600000000 MPH 100000.%
20 2500000 432500 1676500000000 MPH 250000.%

Additionally the following Flaws, Drawbacks, Feats, and Extras are available:

Flaws:
Accelereation/Deceleartion: 2pt flaw, it takes you (Space Flight Rank)*5 Minutes to achieve maximum velocity, or to stop. During that time crew must be in a creche, and suffers a -2 penalty on all actions. If a person is not secured, they suffer a -5 penalty on all actions, and must make a fort save every 5 minutes at a DC of 15+Space Flight Ranks to remain conscious.

Drawbacks:
Safe Distance: 1pt flaw. Rocket must fly an additional hour after liftoff before Space Travel may be used. Additional applications may be taken, and follow the time value progression chart.

Extra:
Atmospheric Ignition: May use Spaceflight in atmosphere.

Feats:
None, yet.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License